WAEC Timetable Out: Check & Download PDF WAEC Timetable MAY/JUNE WASSCE|starting and closing date |see latest news today
Is Wassce timetable out?What is the Waec timetable for ?What is the date for Waec ?Is Waec new timetable out?Which day Waec will start?
The West African Examinations Council (WAEC) slatted for usually tagged May/June WAEC examinations has been concluded . Please note that having the WAEC timetable is very important and necessary, it helps you make adjustments in all areas of life as your make preparation for the exams.
Monday, 8th May, 2023 | Foods and Nutrition 3 (Practical) Planning Session | – 08:30 – 09:30 hrs |
Home Management 3 (Practical) Planning | Session – 10:00 – 11:00 hrs | |
Thursday, 11th May, 2023 | Metalwork 3 (Practical) | – 08:30 – 11:40 hrs (1st Set), ———- 12:00 – 15:10 hrs (2nd Set) |
Management-In-Living 2 (Essay) | 08:30 – 10:30 hrs | |
Management-In–Living 1 (Objective) | 10:30 – 11:30 hrs | |
Management-In-Living 3 (Test of Practical Work) | 14:00 – 15:00 hrs | |
Friday, 12th May, 2023 | Further Mathematics/Mathematics (Elective) 2 (Essay) | 08:30 – 11:00 hrs |
Further Mathematics/Mathematics (Elective) 1 (Objective) | 14:00 – 15:30 hrs | |
Monday, 15th May, 2023 to Friday, 9th June, 2023 (Date and time for each paper will be arranged by the Council) | Arabic 3 (Oral) | |
French 3 (Oral) | ||
Physical Education 3 (Performance Test) | ||
Clothing and Textiles 3 (Practical) | ||
Foods and Nutrition 3 (Practical) | ||
Home Management 3 (Practical) | ||
Music 3B (Performance Test) | ||
Monday, 15th May, 2023 | Health Education/Health Science 3 (Alternative to Practical Work) | 08:30 – 10:15 hrs |
Applied Electricity 2 (Essay) | 11:00 – 12:00 hrs | |
Applied Electricity 1 (Objective) | 12:00 – 13:00 hrs | |
Basic Electricity 2 (Essay) | 11:00 – 12:00 hrs | |
Basic Electricity 1 (Objective) | 12:00 – 13:00 hrs | |
Arabic 2 (Essay) | 13:00 – 15:00 hrs | |
Arabic 1 (Objective) | 15:00 – 15:50 hrs | |
Tuesday, 16th May, 2023 | Health Education/Health Science 2 (Essay) | 08:30 – 10:00 hrs |
Health Education/Health Science 1 (Objective) | 10:00 – 11:00 hrs | |
Hausa 2 (Essay) ** | 13:00 – 15:00 hrs | |
Hausa 1 (Objective) | 15:00 – 16:00 hrs | |
Igbo 2 (Essay) ** | 13:00 – 15:00 hrs | |
Igbo 1 (Objective) * | 15:00 – 16:00 hrs | |
Yoruba 2 (Essay) * | 13:00 – 15:00 hrs | |
Yoruba 1 (Objective) | 15:00 – 16:00 hrs | |
Edo 2 (Essay) | 13:00 – 15:00 hrs | |
Edo 1 (Objective) | 15:00 – 16:00 hrs | |
Efik 2 (Essay) | 13:00 – 16:00 hrs. | |
Ibibio 2 (Essay)** | 13:00 hrs. – 15:00 hrs. | |
Ibibio 1 (Objective) | 15:00 hrs. – 16:00 hrs. | |
Wednesday, 17th May, 2023 | Clerical Office Duties 2 (Essay) – | 08:30 – 10:40 hrs |
Clerical Office Duties 1 (Objective) | 10:40 – 11:30 hrs | |
Civic Education 2 (Essay) | 08:30 – 10:30 hrs | |
Civic Education 1 (Objective) | 10:30 – 11:30 hrs | |
Computer Studies 2 (Essay) * | 13:00 – 14:00 hrs | |
Computer Studies 1 (Objective) | 14:00 – 15:00 hrs | |
Business Management 2 (Essay) | 13:00 – 15:00 hrs | |
Business Management 1 (Objective) | 15:00 – 16:00 hrs | |
Thursday, 18th May, 2023 | Physical Education 3 (Theory of Practice) | 08:30 – 10:30 hrs |
Visual Art 2 (Essay) – | 08:30 – 10:30 hrs | |
Visual Art 1 (Objective) | 10:30 – 11:20 hrs | |
Agricultural Science 2 (Essay) | 13:00 – 15:10 hrs | |
Agricultural Science 1 (Objective) | 15:10 – 16:00 hrs | |
Friday, 19th May, 2023 | Government 2 (Essay) | 08:30 – 10:30 hrs |
Government 1 (Objective) | 10:30 – 11:30 hrs | |
Electronics 2 (Essay) | 08:30 – 09:30 hrs | |
Electronics 1 (Objective) | 09:30 – 10:30 hrs | |
Basic Electronics 2 (Essay) | 08:30 – 09:30 hrs | |
Basic Electronics 1 (Objective) | 09:30 – 10:30 hrs | |
Monday, 22nd May, 2023 | Technical Drawing 3 (Sketches, Building and Mechanical Drawing) | 08:30 – 11:15 hrs |
Shorthand | 13:00 – 14:15 hrs | |
Foods and Nutrition 2 (Essay) | 13:00 – 14:15 hrs | |
Foods and Nutrition 1 (Objective) | 14:15 – 15:15 hrs | |
Tuesday, 23rd May, 2023 | Financial Accounting 2 (Essay) | 08:30 – 11:00 hrs |
Financial Accounting 1 (Objective) | 11:00 – 12:00 hrs | |
French 2 (Essay) – | 13:00 – 14:15 hrs | |
French 1 (Objective) – | 14:15 – 15:15 hrs | |
Wednesday, 24th May, 2023 | Woodwork 3 (Practical) (1st Set) | 08:30 – 11:30 hrs |
(2nd Set) | 12:00 – 15:00 | |
Commerce 2 (Essay) | 13:00 – 15:00 hrs | |
Commerce 1 (Objective) | 15:00 – 15:50 hrs | |
Thursday, 25th May, 2023 | English Language 2 (Essay) | 08:30 – 10:30 hrs |
English Language 1 (Objective) | 10:30 – 11:30 hrs | |
English Language 3 (Test of Orals) | 13:00 – 13:45 hrs | |
Friday, 26th May, 2023 | Music 3A (Aural) | 08:30 – 9:15 hrs |
Agricultural Science 3 (Practical) | 08:30 – 10:00 hrs (1st Set) ——– 10:30 – 12:00 hrs (2nd Set) | |
Agricultural Science 3 (Alternative to Practical Work) | 08:30 – 10:00 hrs | |
Technical Drawing 2 (Essay) – | 13:30 – 15:15 hrs | |
Technical Drawing 1 (Objective) | 15:15 – 16:15 hrs | |
Monday, 29th May, 2023 | Science (Core) 2 (Essay) | 08:30 – 10:00 hrs |
Science (Core) 1 (Objective) | 10:00 – 11:00 hrs | |
Science (Core) 3 (Alternative to Practical Work)** | 12:00 hrs. – 14:00 hrs. | |
Tuesday, 30th May, 2023 | Physics 3 (Practical) (Alternative A) | 08:30 – 11:15 hrs (1st Set), ———- 11:45 – 14:30 hrs (2nd Set) |
Building Construction 3 (Building Drawing and Essay) – | 11:45 – 14:15 hrs | |
History 2 (Essay) – | 13:00 – 15:00 hrs | |
History 1 (Objective) | 15:00 – 16:00 hrs | |
Wednesday, 31st May, 2023 | Physics 3 (Practical) (Alternative B) | 08:30 – 11:15 hrs (1st Set), — 11:40 – 14:25 hrs (2nd Set) |
Physics 3 Alternative D (Alternative to Practical Work) /* | 08:30 – 11:15 hrs | |
Computer Studies 3 (Practical)* | 08:30 – 10:30 hrs (1st Set), 11:00 – 13:00 hrs (2nd Set) | |
Thursday, 1st June, 2023 | General Mathematics/Mathematics (Core) 2 (Essay) | 08:30 – 11:00 hrs |
General Mathematics/Mathematics (Core) 1 (Objective) | 14:00 – 15:30 hrs | |
Friday, 2nd June, 2023 | Geography 2 (Essay) | 08:30 – 10:30 hrs |
Geography 1 (Objective) – | 10:30 – 11:30 hrs | |
Geography 3 (Practical and Physical Geography) | 14:00 – 15:50 hrs | |
Monday, 5th June, 2023 | Applied Electricity 3 (Practical) | 08:30 – 11:30 hrs (1st Set), 12:00 – 15:00 hrs (2nd Set) |
Basic Electricity 3 (Practical) ** – | 08:30 – 11:30 hrs (1st Set), 12:00 – 15:00 hrs (2nd Set) | |
Visual Art 3A (Drawing) | 13:00 – 16:00 hrs | |
Tuesday, 6th June, 2023 | Economics 2 (Essay) | 08:30 – 10:30 hrs |
Economics 1 (Objective) | 10:30 – 11:30 hrs | |
Engineering Science 2 (Essay) | 13:00 – 14:55 hrs | |
Engineering Science 1 (Objective) | 14:45 – 16:10 hrs | |
Wednesday, 7th June, 2023 | Christian Religious Studies 2 (Essay) | 08:30 – 10:30 hrs |
Christian Religious Studies 1 (Objective) – | 10:30 – 11:30 hrs | |
Islamic Studies 2 (Essay) – | 08:30 – 10:30 hrs | |
Islamic Studies 1 (Objective) | 10:30 – 11:20 hrs | |
Chemistry 2 (Essay) | 13:00 – 15:00 hrs | |
Chemistry 1 (Objective) – | 15:00 – 16:00 hrs | |
Thursday, 8th June, 2023 | Electronics 3 (Practical) | 08:30 – 11:30 hrs (1st Set), 12:00 – 15:00 hrs (2nd Set) |
Basic Electronics 3 (Practical) | 08:30 – 11:30 hrs (1st Set), 12:00 – 15:00 hrs (2nd Set) | |
Home Management 2 (Essay) – | 13:00 – 14:00 hrs | |
Home Management 1 (Objective) | 14:00 – 15:00 hrs | |
Friday, 9th June, 2023 | Biology 2 (Essay) | 08:30 – 10:10 hrs |
Biology 1 (Objective) | 10:10 – 11:00 hrs | |
Metalwork 2 (Essay) | 14:00 – 15:30 hrs | |
Metalwork 1 (Objective) – | 15:30 – 16:30 hrs | |
Monday, 12th June, 2023 | Typewriting – | 08:30 – 11:10 hrs (1st Set), 11:30 – 14:10 hrs (2nd Set) |
Tuesday, 13th June, 2023 | Chemistry 3 (Practical) (Alternative A) – | 08:30 – 10:30 hrs (1st Set), 11:00 – 13:00 hrs (2nd Set) |
Chemistry 3 (Alternative D) (Alternative to Practical Work) | 08:30 – 10:00 hrs | |
Building Construction 2 (Essay) | 11:00 – 12:00 hrs | |
Building Construction 1 (Objective) | 12:00 – 12:45 hrs | |
Music 2 (Essay) | 13:00 – 15:00 hrs | |
Music 1 (Objective) | 15:00 – 16:00 hrs | |
Physical Education 2 (Essay) | 14:00 – 15:20 hrs | |
Physical Education 1 (Objective) | 15:20 – 16:10 hrs | |
Wednesday, 14th June, 2023 | Physics 2 (Essay) – | 08:30 – 10:00 hrs |
Physics 1 (Objective) | 10:00 – 11:15 hrs | |
Auto Mechanics 2 (Essay) | 13:00 – 14:30 hrs | |
Auto Mechanics 1 (Objective) – | 14:30 – 15:30 hrs | |
Thursday, 15th June, 2023 | Literature-In-English 2 (Prose) | 08:30 – 09:45 hrs |
Literature-In-English 1 (Objective) | 09:45 – 10:45 hrs | |
Clothing and Textiles 2 (Essay) | 13:00 – 14:30 hrs | |
Clothing and Textiles 1 (Objective) | – 14:30 – 15:30 hrs | |
Friday, 16th June, 2023 | Biology 3 (Practical) (Alternative A) | 08:30 – 10:30 hrs (1st Set), 11:00 – 13:00 hrs (2nd Set) |
Biology 3 (Alternative B) (Alternative to Practical Work) /* – | 08:30 – 10:30 hrs | |
Auto Mechanics 3 (Practical) – | 08:30 – 10:30 hrs (1st Set), 11:00 – 13:00 hrs (2nd Set) | |
Literature-In-English 3 (Drama & Poetry) – | 14:00 – 16:30 hrs | |
Monday, 19th June, 2023 | Chemistry 3 (Practical) (Alternative B) – | 08:30 – 10:30 hrs (1st Set), 11:00 – 13:00 hrs (2nd Set) |
Visual Art 3B (Creative Design) – | 13:00 – 16:00 hrs | |
Tuesday, 20th June, 2023 | English Language 3 (Oral) | – 08:30 – 09:15 hrs (1st Set), 09:20 – 10:05 hrs (2nd Set) |
Animal Husbandry (Alternative B) 3 (Practical) – | – 08:30 – 10:00 hrs (1st Set), 10:30 – 12:00 hrs (2nd Set) | |
Fisheries (Alternative B) 3 (Practical) – | 08:30 – 10:00 hrs (1st Set), 10:30 – 12:00 hrs (2nd Set) | |
Radio, Television and Electronic Works 3 (Practical) | 08:30 – 10:30 hrs (1st Set), 11:00 – 13:00 hrs (2nd Set) | |
Auto Mechanical Work 3 (Practical) | 08:30 – 11:00 hrs (1st Set), 11:30 – 14:00 hrs (2nd Set) | |
Block Laying, Bricklaying and Concrete Works 3 (Practical) | 08:30 – 11:30 hrs (1st Set), 12:00 – 15:00 hrs (2nd Set) | |
Furniture Making 3 (Practical) – | 08:30 – 11:30 hrs (1st Set), 12:00 – 15:00 hrs (2nd Set) | |
Painting and Decorating 3 (Practical) – | – 08:30 – 11:30 hrs (1st Set), 12:00 – 15:00 hrs (2nd Set) | |
Welding and Fabrication Engineering Craft Practice 3 (Practical) – | 08:30 – 11:40 hrs (1st Set), 12:00 – 15:10 hrs (2nd Set) | |
Leather Goods Manufacturing and Repairs 3 (Practical) – | – 08:30 – 12:30 hrs (1st Set), 13:00 – 17:00 hrs (2nd Set) | |
Dyeing and Bleaching 3 (Practical) | 08:30 – 13:00 hrs (1st Set), 13:15 – 17:45 hrs (2nd Set) | |
Woodwork 2 (Essay and Design) | – 13:00 – 15:20 hrs | |
Woodwork 1 (Objective) – | – 15:20 – 16:00 hrs | |
Wednesday, 21st June, 2023 | Principles of Cost Accounting 2 (Essay) | 08:30 – 10:30 hrs |
Principles of Cost Accounting 1 (Objective) – | – 10:30 – 11:30 hrs | |
Data Processing 2 (Essay) | – 08:30 – 10:30 hrs | |
Data Processing 1 (Objective) | – 10:30 – 11:30 hrs | |
Auto Electrical Works 3 (Alternative to Practical Work) – | – 08:30 – 09:45 hrs | |
Radio, Television and Electronic Works 2 | – 08:30 – 09:30 hrs | |
Welding and Fabrication Engineering Craft Practice 2 (Essay) | 08:30 – 10:00 hrs | |
Welding and Fabrication Engineering Craft Practice 1 (Objective) | 10:00 – 11:00 hrs | |
Photography 2 (Essay) | – 08:30 – 10:30 hrs | |
Photography 1 (Objective) | 10:30 – 11:30 hrs | |
Auto Mechanical Work 2 (Essay) – | 08:30 – 10:45 hrs | |
Auto Mechanical Work 1 | 10:45 – 11:30 hrs | |
Electrical Installation and Maintenance Work 2 (Essay) | 08:30 – 10:45 hrs | |
Electrical Installation and Maintenance Work 2 (Essay) | – 08:30 – 10:45 hrs | |
Electrical Installation and Maintenance Work 1 (Objective) | 10:45 – 11:30 hrs | |
Printing Craft Practice 3 (Practical) | 08:30 hrs – 09:30 hrs (1st Set), 10:00 hrs – 11:00 hrs (2nd Set) | |
Plumbing and Pipe Fitting 3 | 08:30 hrs – 10:00 hrs (1st Set), 10:30 hrs – 12:00 hrs (2nd Set) | |
Air-conditioning and Refrigeration 3 (Practical): | 08:30 hrs – 10:30 hrs (1st Set), 11:00 hrs – 13:00 hrs (2nd Set) | |
Carpentry and Joinery 3 (Practical) | 08:30 hrs – 10:30 hrs (1st Set), 11:00 hrs – 13:00 hrs (2nd Set) | |
Upholstery 3 (Practical): | 08:30 hrs – 10:30 hrs (1st Set), 11:00 hrs – 13:00 hrs (2nd Set) | |
Machine Woodworking 3 (Practical): | 08:30 hrs – 10:30 hrs (1st Set), 11:00 hrs – 13:00 hrs (2nd Set) | |
Auto Body Repairs and Spray Painting 3 (Practical): | 08:30 hrs – 11:40 hrs (1st Set), 12:00 hrs – 15:10 hrs (2nd Set) | |
Fisheries (Alternative B) 2 (Essay) | 13:30 hrs – 15:30 hrs | |
Fisheries (Alternative B) 1 (Objective) | 15:30 hrs – 16:10 hrs | |
Animal Husbandry (Alternative B) 2 (Essay): | 13:00 hrs – 15:00 hrs | |
Animal Husbandry (Alternative B) 1 (Objective): | 15:00 hrs – 15:40 hrs | |
Store Management 2 (Essay): | 08:30 hrs – 10:30 hrs | |
Store Management 1 (Objective): | 10:30 hrs – 11:30 hrs | |
Office Practice 2 (Essay): | 13:00 hrs – 15:10 hrs | |
Office Practice 1 (Objective) | 15:10 hrs – 16:10 hrs | |
- The Gambia
- Nigeria only
- Sierra Leone and
- Liberia.
1. The difference in Time on Question Paper and Timetable:
this indicates that there are at times when there will be differences that will exist on the questions paper and on Timetable but in all this, the time written on the timetable should be followed.
2. Here are some Question Papers that WAEC will have to give out before the exam Date :
(i) Visual Art 3;
Report has it that all instruction and rules that governs the exam or each paper will be sent directly to schools at least a week or two before the commencement of the exams.
To make everything seamlessly better the exam body will be sending out questions paper to candidates sitting for the exam few days before the exam start proper.
Candidates who are to undertake a project that is part of the exam as recommended by WAEC, will have to start the project and need to complete and perfectly execute it in 6 months time or thereabout.
(ii) General Knowledge-In-Art Paper 3:
There is a paper called General Knowledge-In-Art 3, because of its specialty and technicalities, this paper will be given out much more earlier, probably 2 weeks before the actual date of the paper.
(iii)Bricklaying, Block Laying, and Concrete Works 3 (Practical): this is a technical paper that requires much time and effort to accomplish hence candidates receives their paper 3 days before the exam.
(iv) Project Work Papers: this covers a series of subjects or area of interest that has to do with Leatherwork, Ceramics, Sculpture,Basketry, Graphic Design, Picture Making, Textiles, Jewellery, Dyeing & Bleaching and Leather Goods, Painting & Decoration, Manufacturing & Repair.
From stand point of view these are paper that comes with lots of workload hence candidates shall get them not later than 2 weeks before the exam.
Note: the delivery date whereby students and candidates for the exam shall get their paper have not been stated but we are sure that WAEC exam board will pass information on that to schools,so get in touch with your school for the date.
See How much WAEC spend to conduct its exams :
The WAEC board said they spend nothing less than 1.5 billion naira that helps them to have a successful exams across all its centers in Nigeria . Although they said this funds are not enough to conduct its annual exam.
The exam board says that they need to have at least 8.5 billion to help them upgrade its exam facilities, help them have a successful exam. Although the deficit is covered by the Government as at now.
Recall that the exam registration fee is about 13,900 naira, that’s what each candidate taking the exam are to pay and this money goes straight to council’s coffers.
Large percentage of this funds are spent on over 80,0000 on officials that are engaged to mark papers
WAEC has come out to deny claims that they are generating funds, they said that they are not established to generate funds as most Government ministries does but to ensure that student pays money for exam and with funds realised they put it in place to conduct exams for the students.
While lawmakers has tasked WAEC board to learn from JAMB how to cut down expensis and block leakage of funds
We remain a trusted and reliable source of information as regards career, employment, payroll management and lots more.We have been featured in numerous and popular websites including
Crunchbase, Glassdoor, Craft, Medium, Facebook, the Guardian,Twitter and lots more